| | Hourly | Fixed | Retainer |
|---|---|---|---|
| In a nutshell | We will calculate each of your marketing projects based on hourly rates that vary depending on the type of service. | You can assemble a marketing project from the fixed price packages we offer for typical marketing actions and deliverables. | We offer retainer agreements where we receive regular advance payment from you in return for constant availability. |
| Benefit | Only pay what you need. | Fixed budget and no risks. | High flexibility, availability, cost efficiency. |
| Billing | Full hour | Full package | 5 minutes increments |
| Discount | - | - | From 5% up to 17.5% |
| Duration | Depends on project | Depends on project | 6 or 12 months |
| Refund | - | - | Carryover from previous retainer agreement |
| Travel time billing | 100% | 100% | 50% |
Non-profit discounts are available for organizations which are non-profit, non-government, non-academic and non-commercial.